Bell Schedule

Home


Select regular, minimum, AM Assembly, PM Assembly, Red Ribbon Week Assembly, Giant Relay, Star Testing, Olympics, Talent Show, or Final Exams bell schedules.

Regular Day

Warning Bell    7:45  
Period 1 7:50 - 8:35 45 Minutes
Period 2 (Bulletin) 8:40 - 9:30 50 Minutes
Period 3 9:35 - 10:20 45 Minutes
Nutrition Break 10:20 - 10:30 10 Minutes
Period 4 10:35 - 11:20   45 Minutes
Period 5 11:25 - 12:10 45 Minutes
Period 6 - Advisement   12:15 - 12:40 25 Minutes
Lunch 12:40 – 1:15 35 Minutes
Period 7 1:20 - 2:05 45 Minutes
Period 8 2:10 - 2:55 45 Minutes
Back to Top

Minimum Day without Advisory

Warning Bell    7:45  
Period 1 7:50 - 8:35 45 Minutes
Period 2 (Bulletin) 8:40 - 9:20 40 Minutes
Period 3 9:25 - 10:00 35 Minutes
Period 4 10:05 - 10:40   35 Minutes
Brunch 10:40 - 11:15 35 Minutes
Period 5 11:20 - 11:55 35 Minutes
Period 7 12:00 - 12:35 35 Minutes
Period 8 12:40 - 1:15 35 Minutes

Minimum Day Bus Schedule:
    Bus #16 - Lake Run
    Bus #9 - Smartsville
    Bus #15 - Country Run

Back to Top

AM Assembly

Warning Bell 7:45  
Period 1 7:50 - 8:35 45 minutes 
Period 2 (Bulletin) 8:40 - 9:25 45 minutes
Period 3 9:30 - 10:10 40 minutes
Break 10:10 - 10:20 10 minutes
Period 4 10:25 -11:05 40 minutes
Period 5 11:10 - 11:50  40 minutes
Assembly 11:55 - 12:45 50 minutes
Lunch 12:45 - 1:20 35 minutes
Period 7 1:25 - 2:10 45 minutes
Period 8 2:15 - 2:55 40 minutes
Back to Top

PM Assembly

Warning Bell 7:45  
Period 1 7:50 - 8:35 45 minutes 
Period 2 (Bulletin) 8:45 - 9:25 45 minutes
Period 3 9:30 - 10:10 40 minutes
Nutrition Break  10:10 -10:20 10 minutes
Period 4 10:25 - 11:05 40 minutes
Period 5 11:10 - 11:50  40 minutes
Period 7 11:55 - 12:35 40 minutes
Lunch 12:35 - 1:10 35 minutes
Period 8 1:15 - 1:55 40 minutes
Assembly 2:00 - 2:55 55 minutes
Back to Top

Red Ribbon Week Assembly

Warning Bell 7:45  
Period 1 7:50-8:35 45 Minutes
Period 2 8:40-9:15 35 Minutes
Period 3 9:20-9:55 35 Minutes
Assembly 10:00-10:50 50 Minutes
Break 10:50-11:00 10 Minutes
Period 4 11:05-11:50 45 minutes
Period 5 11:55-12:40 45 Minutes
Lunch 12:40-1:15 35 Minutes
Period 7 1:20-2:05 45 Minutes
Period 8 2:10-2:55 45 Minutes
Back to Top

Day On The Green

Friday, April 30, 2010

Warning Bell 7:45
Period 1 7:50 - 8:35 45 minutes
Period 2 (Bulletin) 8:40 - 9:15 35 minutes
Period 3 9:20 – 9:55 35 minutes
Nutrition Break 9:55 -10:05 10 minutes
Period 4 10:10 - 10:45 35 minutes
Period 5 10:50 - 11:25 35 minutes
Period 7 11:30 - 12:05 35 minutes
Lunch 12:05 - 12:40 35 minutes
Period 8 12:45 - 1:20 35 minutes
Day On The Green 1:25 - 2:55 90 minutes
Back to Top

Giant Relay

Warning Bell 7:45
Period 1 7:50-8:35 45 minutes
Period 2 (Bulletin) 8:40-9:25 45 minutes
Period 3 9:30-10:10 40 minutes
Break 10:10-10:20 10 minutes
Period 4 10:25-11:05 40 minutes
Period 5 11:10-11:50 40 minutes
Assembly 11:55-12:45 50 minutes
Lunch 12:45-1:20 35 minutes
Period 7 1:25-2:10 45 minutes
Period 8 2:15-2:55 40 minutes
Back to Top

Star Testing

April 21 – 29, 2010

7:45 Warning Bell
7:50 – 8:35 Period 1 45 minutes
8:40 – 10:10 Testing 90 minutes
10:10 – 10:20 Break 10 minutes
10:25 – 11:00 Period 2 35 minutes
11:05 – 11:40 Period 3 35 minutes
11:45 – 12:20 Period 4 35 minutes
12:20 – 12:55 Lunch 35 minutes
1:00 – 1:35 Period 5 35 minutes
1:40 – 2:15 Period 7 35 minutes
2:20 – 2:55 Period 8 35 minutes
Back to Top

Olympics

Warning Bell 7:45
Period 1 7:50 - 8:35 45 minutes
Period 2 (Bulletin) 8:40 - 9:20 40 minutes
Period 3 9:25 - 10:00 35 minutes
Break 10:00 - 10:10 10 minutes
Period 4 10:15 - 10:50 35 minutes
Olympics 10:55 - 12:20 85 minutes
Lunch 12:20 - 12:55 35 minutes
Period 5 1:00 - 1:35 35 minutes
Period 7 1:40 - 2:15 35 minutes
Period 8 2:20 - 2:55 35 minutes
Back to Top

Talent Show

Warning Bell   

7:45

Period 1

7:50 - 8:35

45 Minutes

Period 2

8:40 - 9:20

40 Minutes

Period 3

9:25 - 10:00

35 Minutes

Break

10:00 – 10:10

10 Minutes

Period 4

10:15 - 10:50  

35 Minutes

Period 5

10:55 - 11:30

35 Minutes

Assembly

11:35 – 12:50

75 Minutes

Lunch

12:50 – 1:25

35 Minutes

Period 7

  1:30 - 2:10

40 Minutes

Period 8

  2:15 - 2:55

40 Minutes

Back to Top

Final Exams

Tuesday, June 1, 2010

Warning Bell 7:45
Period 1 7:50 - 8:35 45 minutes
Period 2 (Bulletin) 8:40 - 10:15 95 minutes
Brunch 10:15 - 10:50 35 minutes
Period 3 10:55 - 12:25 90 minutes

Wednesday, June 2, 2010

Warning Bell 7:45
Period 1 7:50 - 8:35 45 minutes
Period 4 8:40 - 10:15 95 minutes
Brunch 10:15 - 10:50 35 minutes
Period 5 10:55 - 12:25 90 minutes

Thursday, June 3, 2010

Warning Bell 7:45
Period 1 7:50 - 8:35 45 minutes
Period 7 8:40 - 10:15 95 minutes
Brunch 10:15 - 10:50 35 minutes
Period 8 10:55 - 12:25 90 minutes
Back to Top

Opening Day (Wednesday, August 19, 2009)... CORRECTED!!

Warning Bell 8:40
Opening Assembly – North Gym 8:45 – 9:10 25 minutes
Schedule Distribution * 9:10 – 9:20 10 minutes
Period 1 9:25 – 9:35 10 minutes
Period 2 9:40 – 10:05 25 minutes
Period 3 10:10 – 10:35 25 minutes
Break 10:35 – 10:45 10 minutes
Period 4 10:50 – 11:15 25 minutes
Period 5 11:20 – 11:45 25 minutes
Period 6 (Advisory) 11:50 – 12:05 15 minutes
Lunch 12:05 – 12:40 35 minutes
Period 7 12:45 – 1:10 25 minutes
Period 8 1:15 – 1:40 25 minutes

* Schedule distribution will be in the following areas:

Seniors – Library
Juniors – Cafeteria
Sophomores – South Gym
Freshmen – North Gym

©2010 - All rights reserved.  For comments or questions please e-mail webmaster@wheatlandhigh.org.