Bell Schedule

Home


Select regular, minimum, AM Assembly, PM Assembly, Star Testing, Olympics, or Final Exams bell schedules.

Regular Day

Warning Bell    7:45  
Period 1 7:50 - 8:35 45 Minutes
Period 2 8:40 - 9:30 50 Minutes
Period 3 9:35 - 10:20 45 Minutes
Nutrition Break 10:20 - 10:30 10 Minutes
Period 4 10:35 - 11:20   45 Minutes
Period 5 11:25 - 12:10 45 Minutes
Period 6 - Advisement   12:15 - 12:40 25 Minutes
Lunch 12:40 – 1:15 35 Minutes
Period 7 1:20 - 2:05 45 Minutes
Period 8 2:10 - 2:55 45 Minutes
Back to Top

Minimum Day without Advisory

Warning Bell    7:45  
Period 1 7:50 - 8:35 45 Minutes
Period 2 8:40 - 9:25 45 Minutes
Period 3 9:30 - 10:10 40 Minutes
Period 4 10:15 - 10:55   40 Minutes
Lunch 10:55 - 11:30 35 Minutes
Period 5 11:35 - 12:15 40 Minutes
Period 7 12:20 - 1:00 40 Minutes
Period 8 1:05 - 1:45 40 Minutes

Minimum Day Bus Schedule:
    Bus #16 - Lake Run
    Bus #9 - Smartsville
    Bus #15 - Country Run

Back to Top

AM Assembly

Warning Bell 7:45  
Period 1 7:50 - 8:35 45 minutes 
Period 2 8:40 - 9:25 45 minutes
Period 3 9:30 - 10:10 40 minutes
Break 10:10 - 10:20 10 minutes
Period 4 10:25 -11:05 40 minutes
Period 5 11:10 - 11:50  40 minutes
Assembly 11:55 - 12:45 50 minutes
Lunch 12:45 - 1:20 35 minutes
Period 7 1:25 - 2:10 45 minutes
Period 8 2:15 - 2:55 40 minutes
Back to Top

PM Assembly/Day On The Green

Warning Bell 7:45  
Period 1 7:50 - 8:35 45 minutes 
Period 2 8:45 - 9:25 45 minutes
Period 3 9:30 - 10:10 40 minutes
Nutrition Break  10:10 -10:20 10 minutes
Period 4 10:25 - 11:05 40 minutes
Period 5 11:10 - 11:50  40 minutes
Period 7 11:55 - 12:35 40 minutes
Lunch 12:35 - 1:10 35 minutes
Period 8 1:15 - 1:55 40 minutes
Assembly 2:00 - 2:55 55 minutes
Back to Top

Star Testing

Tuesday-Thursday, April 22-24, 2008

7:45 Warning Bell  
7:50 – 8:35 Period 1 45 minutes
8:40 – 10:10 Testing 90 minutes
10:10 – 10:25 Break 15 minutes
10:30 – 12:00 Testing 90 minutes
12:00 – 12:35 Lunch 35 minutes
12:40 – 1:25 2nd, 4th, 7th Periods 45 minutes
1:30 – 2:15 3rd, 5th, 8th Periods 45 Minutes
Back to Top

Olympics

Warning Bell    7:45  
Period 1 7:50 - 8:35 45 minutes
Period 2 8:40 - 9:20 40 minutes
Period 3 9:25 - 10:00 35 minutes
Break 10:00 - 10:10 10 minutes
Period 4 10:15 - 10:50 35 minutes
Olympics 10:55 - 12:20 85 minutes
Lunch 12:20 - 12:55 35 minutes
Period 5 1:00 - 1:35 35 minutes
Period 7 1:40 - 2:15 35 minutes
Period 8 2:20 - 2:55 35 minutes

Final Exams

Tuesday, June 3, 2008

Warning Bell 7:45  
Period 1 7:50 - 8:35 45 minutes
Period 2 8:40 - 10:15 95 minutes
Brunch 10:15 - 10:50 35 minutes
Period 3 10:55 - 12:25 90 minutes

Wednesday, June 4, 2008

Warning Bell 7:45  
Period 1 7:50 - 8:35 45 minutes
Period 4 8:40 - 10:15 95 minutes
Brunch 10:15 - 10:50 35 minutes
Period 5 10:55 - 12:25 90 minutes

Thursday, June 5, 2008

Warning Bell 7:45  
Period 1 7:50 - 8:35 45 minutes
Period 7 8:40 - 10:15 95 minutes
Brunch 10:15 - 10:50 35 minutes
Period 8 10:55 - 12:25 90 minutes
Back to Top

©2001-2008 - All rights reserved.  For comments or questions please e-mail webmaster@wheatlandhigh.org.